Genesis Energy - return to www.genesisenergy.co.nz Genesis Energy - return to www.genesisenergy.co.nz
 
    Hydro Info
    Related Sites
 
print Print this Page

Tongariro Power Development River Flow Sites

Monitor site Flow in
last hour
(m3/s)
Date and time of
measurement
7 day
max flow
(m3/s)
Date and time of 7 day
max flow (m3/s)
Moawhango R. at Waiouru .930/07/2010 11:00:00 p.m.1.127/07/2010 8:50:00 p.m.
Moawhango R. at Moawhango 5.330/07/2010 10:50:00 p.m.8.328/07/2010 3:25:00 a.m.
Tongariro R. at Waipakihi 5.830/07/2010 11:05:00 p.m.9.023/07/2010 11:15:00 p.m.
Tongariro R. at Rangipo .630/07/2010 11:00:00 p.m..725/07/2010 10:50:00 p.m.
Tongariro R. at D/S Poutu Intake 16.130/07/2010 11:00:00 p.m.17.327/07/2010 12:20:00 p.m.
Tongariro R. at Turangi 23.330/07/2010 10:45:00 p.m.24.727/07/2010 5:45:00 p.m.
Whakapapa R. at Footbridge 3.130/07/2010 10:50:05 p.m.7.029/07/2010 12:05:05 p.m.
Whanganui R. at Below Piriaka 18.030/07/2010 10:45:00 p.m.30.224/07/2010 9:15:00 a.m.
Whanganui R. at Te Maire 44.730/07/2010 10:30:00 p.m.65.523/07/2010 10:30:00 p.m.
Waikaretaheke R. at Piripaua 1.830/07/2010 10:40:00 p.m.14.726/07/2010 5:40:00 p.m.

Data is currently unavailable for Huntly, Waikaremoana and Kourarau.
Terms and Conditions contact us on more info
This hydrology information has been compiled by Genesis Energy for general information purposes only. Genesis Energy does not warrant the accuracy or
completeness of the information nor does it accept any liability or responsibility for any error, inaccuracy or omission in the information
or for the use of such information by any person for any purpose.